| Brand | Pel |
|---|---|
| Color | Red Blaze |
| Cubic Feet | 14.5-CFT |
| Refrigerator Type | Double Door |
| Technology | Non-Inverter |
| Refrigerant | R-134A |
Pel PRGD 21950 Glass Door Refrigerator - 14 CFT
Delivery All Over Pakistan & Free Delivery In
PEL Red Glaze Life Refrigerator comes with the latest Lumi technology which keeps your food fresh and therefore smells free
- 410L Storage Capacity
- Power consumption 164 W
- Ice Making in just 25 Minutes
- 20% High-Speed Fan For more Cooling
- ABS Plastic Food-Friendly Cabinet
- Deodorizer Function keeps REF from unpleasant Smell
- R-134a Refrigerant Gass
- 10 Year Warranty
PEL PRGD-21950 410 Liters Glass Door Refrigerator – Purple Blaze Details:
| SPECIFICATION | PRGD 21950 |
|---|---|
| Total | 410 Liters |
| INTERNAL CAPACITY | |
| Freezer | 150 Liters |
| Refrigerator | 260 Liters |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 164 Watt |
| Current Consumption | 1.4 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting – Freezer | Manual |
| Defrosting – Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Condenser (Ins.) | Copper |
| DIMENSIONS | |
| Height | 1724 mm |
| Width | 660 mm |
| Depth | 540 mm |
| WEIGHT | |
| Net Weight | 68 kg |
| Gross Weight | 78 kg
Additional information
|
Pel PRGD 21950 Glass Door Refrigerator - 14 CFT
Pel PRGD 21950 Glass Door Refrigerator - 14 CFT
Description
Delivery All Over Pakistan & Free Delivery In
PEL Red Glaze Life Refrigerator comes with the latest Lumi technology which keeps your food fresh and therefore smells free
- 410L Storage Capacity
- Power consumption 164 W
- Ice Making in just 25 Minutes
- 20% High-Speed Fan For more Cooling
- ABS Plastic Food-Friendly Cabinet
- Deodorizer Function keeps REF from unpleasant Smell
- R-134a Refrigerant Gass
- 10 Year Warranty
PEL PRGD-21950 410 Liters Glass Door Refrigerator – Purple Blaze Details:
| SPECIFICATION | PRGD 21950 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 410 Liters | ||||||||||||
| INTERNAL CAPACITY | |||||||||||||
| Freezer | 150 Liters | ||||||||||||
| Refrigerator | 260 Liters | ||||||||||||
| PERFORMANCE | |||||||||||||
| Voltage/Frequency | 220/50 Volts/Hz | ||||||||||||
| Power Consumption | 164 Watt | ||||||||||||
| Current Consumption | 1.4 Ampere | ||||||||||||
| Climate Class | Tropical | ||||||||||||
| GENERAL FEATURES | |||||||||||||
| Defrosting – Freezer | Manual | ||||||||||||
| Defrosting – Refrigerator | Manual | ||||||||||||
| Temperature Control (Adjustable) | Mechanical | ||||||||||||
| Crispo Tray | Yes | ||||||||||||
| Interior Light | LED | ||||||||||||
| Refrigerant | R-134a | ||||||||||||
| Evaporator | D.Roll Bond | ||||||||||||
| Condenser (Ins.) | Copper | ||||||||||||
| DIMENSIONS | |||||||||||||
| Height | 1724 mm | ||||||||||||
| Width | 660 mm | ||||||||||||
| Depth | 540 mm | ||||||||||||
| WEIGHT | |||||||||||||
| Net Weight | 68 kg | ||||||||||||
| Gross Weight | 78 kg
Additional information
|
||||||||||||








