PEL Inverter AC | Model PINV-18K InverterOn Sublime| 1.5 Ton | T3 Compressor | Heat & Cool | 4D Air Flow | High Energy Savings
Delivery All Over Pakistan
| SPECIFICATION | 18K Sublime T3 |
|---|---|
| Rated Capacity - Cooling | 4543 W |
| Rated Running Current - Cooling |
9.25 A |
| Rated Capacity - Heating | 19500 Btu/h |
| Rated Running Current - Heating | 7.08 A |
| Rated Power Input - Cooling | 1935 W |
| Rated Power Input - Heating | 1612 W |
| Energy Efficiency Ratio (EER) | 2.35 W |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/0.88kg |
| Gen Mode | Yes |
| Air Flow Volume | 850 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 9.50 Kg |
| Outdoor unit weight (Net ) | 33 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 920×306×195 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
- Compressor Warranty: 10 Years
- PCB Kit Warranty: 5 Years
- Parts Warranty: 1 Year
PEL Inverter AC | Model PINV-18K InverterOn Sublime| 1.5 Ton | T3 Compressor | Heat & Cool | 4D Air Flow | High Energy Savings
PEL Inverter AC | Model PINV-18K InverterOn Sublime| 1.5 Ton | T3 Compressor | Heat & Cool | 4D Air Flow | High Energy Savings
Description
Delivery All Over Pakistan
| SPECIFICATION | 18K Sublime T3 |
|---|---|
| Rated Capacity - Cooling | 4543 W |
| Rated Running Current - Cooling |
9.25 A |
| Rated Capacity - Heating | 19500 Btu/h |
| Rated Running Current - Heating | 7.08 A |
| Rated Power Input - Cooling | 1935 W |
| Rated Power Input - Heating | 1612 W |
| Energy Efficiency Ratio (EER) | 2.35 W |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/0.88kg |
| Gen Mode | Yes |
| Air Flow Volume | 850 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 9.50 Kg |
| Outdoor unit weight (Net ) | 33 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 920×306×195 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
- Compressor Warranty: 10 Years
- PCB Kit Warranty: 5 Years
- Parts Warranty: 1 Year



