Delivery All Over Pakistan & Free Delivery In Karachi
SPECIFICATION | UE24XKF-9 INV (H&C) 24K |
---|---|
Range Capacity - Cooling | 7035(1450~7500) W |
Range Current - Cooling | 9.7(1.7~12.0) A |
Voltage Range | 150~265 V |
Rated power Input | 2132(350~2500) W |
Range Capacity - Heating | 7620(1450~8000) W |
Power supply | 1Ph-220-240V~50Hz |
Refrigerant Type | R410A |
Indoor Air Flow Volume | 1100 m3/h |
Energy Efficiency Ratio (EER) | 3.30 |
Outdoor Noise Level | 59 dB(A) |
Indoor Unit Weight (Net) | 13 Kg |
Outdoor Unit Weight (Net) | 37 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 920×380×699 mm |
- Compressor Warranty : 5 Years
- Parts Warranty : 1 Year