Delivery All Over Pakistan & Free Delivery In Karachi
SPECIFICATION | UE18XKF-9 INV (H&C) 18K |
---|---|
Range Capacity - Cooling | 5275(1200~5600) W |
Range Current - Cooling | 7.3(1.4~12.0) A |
Voltage Range | 150~265 V |
Rated power Input | 1599(300~2550) W |
Range Capacity - Heating | 1506(300~2550) W |
Power supply | 1Ph-220-240V~50Hz |
Refrigerant Type | R410A |
Indoor Air Flow Volume | 1100 m3/h |
Energy Efficiency Ratio (EER) | 3.30 |
Outdoor Noise Level | 55 dB(A) |
Indoor Unit Weight (Net) | 13 Kg |
Outdoor Unit Weight (Net) | 28 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
- Compressor Warranty : 5 Years
- Parts Warranty : 1 Year