realme C61 (Hard to Break) 6GB RAM | 128GB ROM 5000mAh Battery - PTA Approved
Delivery All Over Pakistan & Free Delivery In Karachi
Realme C61 Price & Specifications
General Info
| Release Date | 04-09-2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.2 x 76.7 x 7.84 mm |
| Phone Weight | 188g |
| Operating System | Android 14 |
Display
| Screen Size | 6.74 inches |
| Screen Resolution | 720 x 1600 pixels |
| Phone Type | IPS LCD Up to 90Hz refresh rate |
| Screen Protection | N/A |
Memory
| Internal Memory | 128 |
| RAM | 6 |
| Card Slot | Yes |
Battery
| Type | 5000mAh |
Camera
| Front Camera | 5 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Camera | 50 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | Yes |
| WiFi | Yes |
| NFC | N/A |
Performance
| Processor | Unisoc T612 |
| GPU | Mali-G57 |
realme C61 (Hard to Break) 6GB RAM | 128GB ROM 5000mAh Battery - PTA Approved
realme C61 (Hard to Break) 6GB RAM | 128GB ROM 5000mAh Battery - PTA Approved
Description
Delivery All Over Pakistan & Free Delivery In Karachi
Realme C61 Price & Specifications
General Info
| Release Date | 04-09-2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.2 x 76.7 x 7.84 mm |
| Phone Weight | 188g |
| Operating System | Android 14 |
Display
| Screen Size | 6.74 inches |
| Screen Resolution | 720 x 1600 pixels |
| Phone Type | IPS LCD Up to 90Hz refresh rate |
| Screen Protection | N/A |
Memory
| Internal Memory | 128 |
| RAM | 6 |
| Card Slot | Yes |
Battery
| Type | 5000mAh |
Camera
| Front Camera | 5 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Camera | 50 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | Yes |
| WiFi | Yes |
| NFC | N/A |
Performance
| Processor | Unisoc T612 |
| GPU | Mali-G57 |
Additional Information
| Color |
Black, Gold |
|---|


