Delivery All Over Pakistan & Free Delivery In Karachi
- A Wonder, Full of Power: The new MediaTek Dimensity 7300 5G processor features TSMC’s 4nm process technology for cutting-edge power efficiency. With up to 16 GB RAM, all your apps are instantly accessible. Use up to 8 GB of existing storage with RAM Booster to keep more apps alive in the background when native RAM is filled up.
- 5000 mAh Battery: Combined with its remarkable power efficiency courtesy of its processor, CMF Phone 1 can last up to two days on a single charge. It also supports 33W Fast Charging, delivering 50% of power in just 20 mins. Additionally, we’ve developed Battery Health technology to prolong your battery’s lifespan through smart and custom charging modes.
- All the Details, Everytime: CMF Phone 1 has an exceptional Sony 50 MP rear camera with a dedicated portrait sensor to really bring your subjects to life. Featuring f/1.8 equivalent aperture and 79º field of view. 16 MP front camera that takes full advantage of all our latest and greatest photography algorithms.
- Truelens Engine 2.0: Advanced computational photography algorithms that bring to life intricate details in each and every shot. ULTRA XDR – co-developed with Google, to enhance photography lighting in compromising conditions. It combines Nothing’s Advanced HDR software with Android’s latest Ultra HDR technology to make your images as close to real life as possible. AI VIVID MODE- Allows CMF Phone 1 to scan the scene in front of you and generate an enhanced photo with colours that truly pop.
- ChatGPT: Ask, listen and learn from ChatGPT on-the-go. A first-of-its-kind integration, made for your Nothing ecosystem. Only on CMF by Nothing and Nothing earbuds when connected to a CMF or Nothing phone. Compatible with CMF Phone 1, Phone (1), Phone (2) and Phone (2a).
General
In The Box | Handset, C-C Charging Cable, Sim Tray Ejector, Safety Information and Warranty Card |
Model Number | A015 |
Model Name | Phone 1 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G615 MC2 |
Display Type | AMOLED Rigid LTPS |
HD Game Support | Yes |
Other Display Features | Refresh Rate: 120Hz |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2 GHz |
Tertiary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (IMX882, f/1.79 Aperture, 1/1.953 inch Sensor Size, EIS, Autofocus) + 2MP Camera (SC202CS, f/2.4 Aperture, 1/5.1 inch Sensor Size), Features: Night Mode, Live Photo, Portrait Mode (1X, 2X), Action Mode, HDR Video, Slo-Motion, Lenticular, Advanced HDR, Beauty, 50MP Ultra HD, Expert Mode, Timelapse, Panorama, Natural Mode/Vivid Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP (f/2.45 Aperture, 1/3.1 inch Sensor Size, GC16B3C, EIS), Feature: Night Mode, Live Photo, Portrait Mode, HDR Video, Lenticular, Advanced HDR, Beauty, Timelapse |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 30 fps/at 60 fps/at 120 fps) | Front Camera: 1080p (at 30 fps/at 60 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | Yes |
3G | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 6 |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | No |
Map Support | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | Nothing OS 2.6 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In-Display Fingerprint Sensor |
Upgradable Operating System | 2 Years of Android Updates, 3 Years of Security Updates |
Series | CMF Phone |
GPS Type | GPS (L1), GLONASS (G1), BEIDOU (B1I), GALILEO (E1), QZSS (L1) |
Multimedia Features
Audio Formats | Playback (MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4), Recording (WAV, AAC, AMR) |
Video Formats | Playback (MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM), Recording (MP4), Image Supported Formats: Playback (JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG), Output (JPEG, DNG) |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium ion |
Dimensions
Width | 77.5 mm |
Height | 163.6 mm |
Depth | 8.2 mm |
Weight | 197 g |